From udhaar tracking to GST invoices, from stock alerts to monthly reports — Sheenix covers the full picture of a small business's money.
Every shopkeeper knows the khata — the notebook where you track who owes what. Sheenix takes that same idea and makes it faster, cleaner, and impossible to lose.
| Item | HSN | Qty | Amount |
|---|---|---|---|
| Basmati Rice 5kg | 1006 | 10 | ₹2,800 |
| Refined Oil 1L | 1507 | 24 | ₹3,480 |
| Sugar 1kg | 1701 | 50 | ₹2,200 |
Pick items from your list, add quantities — Sheenix calculates HSN codes, CGST/SGST or IGST automatically based on the customer's state.
Stock goes down every time you make a sale or invoice. Sheenix tracks it automatically and alerts you before you run out.
Your cashbook logs every income and expense. At the end of the day or month, you see exactly where money came from and where it went.
Monthly P&L, outstanding dues, GST summary, stock valuation — all the reports a small business actually needs. No spreadsheets, no CA required for the basics.
Same features, simpler to use, built for Indian small businesses.
| Feature | Sheenix ✦ | myBillBook | Vyapar | Tally |
|---|---|---|---|---|
| Customer khata / udhaar tracking | ✓ | ✓ | ✓ | ⚡ Complex |
| GST invoice creation | ✓ | ✓ | ✓ | ✓ |
| WhatsApp sharing | ✓ | ✓ | ✓ | ✗ |
| Offline mode | ✓ Full offline | ⚡ Partial | ✓ | ✓ |
| Works on Android | ✓ | ✓ | ✓ | ✗ Desktop only |
| Free tier available | ✓ Generous | ⚡ Limited | ⚡ Limited | ✗ Paid only |
| Setup time | ✓ <5 minutes | ⚡ 10–15 min | ⚡ 10–15 min | ✗ Days + CA |
| In-app Hindi / regional support | ✓ Coming soon | ✓ | ✓ | ✗ |
| Stock & inventory tracking | ✓ | ✓ | ✓ | ✓ |
| Ads-free experience (paid plan) | ✓ | ✓ | ✓ | ✓ |
Free to start. No credit card. Works on Android, iOS, and any browser.